High-performance blades suitable for bevel cuts. Blades fit the majority of sabre saws currently available on the market.
12,7 mm shank.
| Use | Length x width x thckness, mm | Length x width x thickness, " | Number of teeth per inch | Number of teeth per cm | Pitch mm | kg |
|---|---|---|---|---|---|---|
| Nail-embedded wood, metal 3-10 mm, PCV | 150 x 19 x 1,3 | 6 x 3/4 x 0,050 | 8 - 12 | 3 - 5 | 3,1 - 2,1 | 0,124 |
| Metal 3-10 mm, stainless steel 2-4 mm, Aluminium 3-10 mm | 150 x 19 x 0,9 | 6 x 3/4 x 0,035 | 14 | 6 | 1,8 | 0,092 |
| Metal 1,5-4 mm, stainless steel 1,5-4 mm | 150 x 19 x 0,9 | 6 x 3/4 x 0,035 | 18 | 7 | 1,4 | 0,092 |
| Nail-embedded wood, PCV | 150 x 19 x 1,3 | 6 x 3/8 x 0,050 | 5 - 8 | 2 - 3 | 5 - 3,1 | 0,092 |
| Nail-embedded wood, metal 4-10 mm, stainless steel 4-10 mm | 230 x 25 x 1,6 | 8 x 1 x 0,063 | 8 | 3 | 3,1 | 0,308 |
| Nail-embedded wood, metal 3-10 mm, PCV, pallet | 200 x 19 x 1,3 | 8 x 3/4 x 0,050 | 8 and 12 | 3 and 5 | 3,1 - 2,1 | 0,185 |
| Nail-embedded wood, PCV | 230 x 19 x 1,3 | 9 x 3/4 x 0,050 | 6 | 3 | 4,2 | 0,165 |
| REF |
|---|
| 046002 |
| 046004 |
| 046005 |
| 046006 |
| 046010 |
| 046011 |
| 046012 |
Accessories