Heads with notched octagonal (or splined) drive for securing within the housing.
Lubrification and chip removal assisted by large openings.
Cap for accurate positioning of dies.
Also allows them to be turned around to cut threads tight up against walls without risking to be pulled out.
Die position markings remain perfectly visible at all times.
Guide hole for self-centring of die-head.
Long-reach centring guide for easy operation.
* Retaining pin must be removed when used with the Phenix III threading machine (ref 1375).
| Type | Type of thread | Ø " | Ø mm | kg |
|---|---|---|---|---|
| Steel | Right hand BSPT | 1/8 | 6/10 | 0,445 |
| Steel | Right hand BSPT | 1/4 | 8/13 | 0,460 |
| Steel | Right hand BSPT | 3/8 | 12/17 | 0,445 |
| Steel | Right hand BSPT | 1/2 | 15/21 | 0,520 |
| Steel | Right hand BSPT | 3/4 | 20/27 | 0,570 |
| Steel | Right hand BSPT | 1 | 26/34 | 0,720 |
| Steel | Right hand BSPT | 1.1/4 | 33/42 | 0,720 |
| Steel | Right hand BSPT | 1.1/2* | 40/49 | 2,000 |
| Steel | Right hand BSPT | 2* | 50/60 | 2,150 |
| Steel | Left hand BSPT | 1/8 | 6/10 | 0,460 |
| Steel | Left hand BSPT | 1/4 | 8/13 | 0,460 |
| Steel | Left hand BSPT | 3/8 | 12/17 | 0,440 |
| Steel | Left hand BSPT | 1/2 | 15/21 | 0,510 |
| Steel | Left hand BSPT | 3/4 | 20/27 | 0,575 |
| Steel | Left hand BSPT | 1 | 26/34 | 0,720 |
| Steel | Left hand BSPT | 1.1/4 | 33/42 | 0,725 |
| Steel | Left hand BSPT | 1.1/2* | 40/49 | 1,980 |
| Steel | Left hand BSPT | 2* | 50/60 | 2,150 |
| Steel | NPT | 1/8 | 6/10 | 0,460 |
| Steel | NPT | 1/4 | 8/13 | 0,450 |
| Steel | NPT | 3/8 | 12/17 | 0,430 |
| Steel | NPT | 1/2 | 15/21 | 0,520 |
| Steel | NPT | 3/4 | 20/27 | 0,570 |
| Steel | NPT | 1 | 26/34 | 0,720 |
| Steel | NPT | 1.1/4 | 33/42 | 0,730 |
| Steel | NPT | 1.1/2* | 40/49 | 2,000 |
| Steel | NPT | 2* | 50/60 | 2,160 |
| Steel | Right hand BSPT | 3/8 | 12/17 | 0,460 |
| Stainless steel | Right hand BSPT | 1/2 | 15/21 | 0,532 |
| Stainless steel | Right hand BSPT | 3/4 | 20/27 | 0,596 |
| Stainless steel | Right hand BSPT | 1 | 26/34 | 0,720 |
| Stainless steel | Right hand BSPT | 1.1/4 | 33/42 | 0,730 |
| REF |
|---|
| 136231 |
| 136232 |
| 136233 |
| 136234 |
| 136235 |
| 136236 |
| 136237 |
| 136438 |
| 136439 |
| 136241 |
| 136242 |
| 136243 |
| 136244 |
| 136245 |
| 136246 |
| 136247 |
| 136448 |
| 136449 |
| 136251 |
| 136252 |
| 136253 |
| 136254 |
| 136255 |
| 136256 |
| 136257 |
| 136458 |
| 136459 |
| 137043 |
| 137044 |
| 137045 |
| 137046 |
| 137047 |