Precyzyjnie obrabiane ze specjalnej stali stopowej gwarantującej dużą wytrzymałość przy cięciu, odporność i dużą twardość.
Profil noży z odsadzeniem zmniejszającym tarcie.
RADA : Smarowanie naszym olejem jest niezbędne przy wszystkich operacjach gwintowania.
| Typ | Type of thread | Ø " | Ø mm | kg |
|---|---|---|---|---|
| Stal | BSPT Prawe | 1/8 | 6/10 | 0,060 |
| Stal | BSPT Prawe | 1/4 | 8/13 | 0,055 |
| Stal | BSPT Prawe | 3/8 | 12/17 | 0,055 |
| Stal | BSPT Prawe | 1/2 | 15/21 | 0,060 |
| Stal | BSPT Prawe | 3/4 | 20/27 | 0,070 |
| Stal | BSPT Prawe | 1 | 26/34 | 0,115 |
| Stal | BSPT Prawe | 1.1/4 | 33/42 | 0,115 |
| Stal | BSPT Prawe | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 |
| Stal | BSPT Lewe | 1/8 | 6/10 | 0,060 |
| Stal | BSPT Lewe | 1/4 | 8/13 | 0,055 |
| Stal | BSPT Lewe | 3/8 | 12/17 | 0,055 |
| Stal | BSPT Lewe | 1/2 | 15/21 | 0,055 |
| Stal | BSPT Lewe | 3/4 | 20/27 | 0,070 |
| Stal | BSPT Lewe | 1 | 26/34 | 0,115 |
| Stal | BSPT Lewe | 1.1/4 | 33/42 | 0,115 |
| Stal | BSPT Lewe | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 |
| Stal | NPT | 1/8 | 6/10 | 0,060 |
| Stal | NPT | 1/4 | 8/13 | 0,060 |
| Stal | NPT | 3/8 | 12/17 | 0,055 |
| Stal | NPT | 1/2 | 15/21 | 0,060 |
| Stal | NPT | 3/4 | 20/27 | 0,070 |
| Stal | NPT | 1 | 26/34 | 0,115 |
| Stal | NPT | 1.1/4 | 33/42 | 0,120 |
| Stal | NPT | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 |
| Stal Nierdzewna | BSPT Prawy | 3/8 | 12/17 | 0,055 |
| Stal Nierdzewna | BSPT Prawy | 1/2 | 15/21 | 0,065 |
| Stal Nierdzewna | BSPT Prawy | 3/4 | 20/27 | 0,072 |
| Stal Nierdzewna | BSPT Prawy | 1 | 26/34 | 0,120 |
| Stal Nierdzewna | BSPT Prawy | 1.1/4 | 33/42 | 0,120 |
| REF |
|---|
| 136201 |
| 136202 |
| 136203 |
| 136204 |
| 136205 |
| 136206 |
| 136207 |
| 136408 |
| 136211 |
| 136212 |
| 136213 |
| 136214 |
| 136215 |
| 136216 |
| 136217 |
| 136418 |
| 136221 |
| 136222 |
| 136223 |
| 136224 |
| 136225 |
| 136226 |
| 136227 |
| 136428 |
| 137003 |
| 137004 |
| 137005 |
| 137006 |
| 137007 |