Lightweight. Compact. Very good value for money. Very high strength steel (33 HRC). Very precise crimping.
Inserts in offset version for certain profiles, allowing crimping as close as possible to an obstacle (e.g. along a wall).
5 year guarantee (except profile).
* Viper® i10 with TH26 Profile: only for Barbi, Comap, Frankische, Giacomini, Idrosanitaria Bonomi, Industrial Blansol, Ipalpex, Somatherm, Tiemme, Valsir.
View all systems compatible with VIRAX inserts and clamps at the end of the catalogue.
Profile | Ø | Type | i10 | i26 | M20+ | M21+/ML21+ | kg |
---|---|---|---|---|---|---|---|
M | 12 | Off centred | - | - | ok | ok | 0,220 |
M | 15 | Off centred | - | - | ok | ok | 0,205 |
M | 18 | Off centred | - | - | ok | ok | 0,185 |
M | 22 | Standard | - | - | ok | ok | 0,185 |
M | 15-18-22 | - | - | - | ok | ok | 0,850 |
M | 28 | Standard | - | - | - | ok | 0,140 |
G | 16 | Standard | - | ok | - | ok | 0,270 |
G | 20 | Standard | - | ok | - | ok | 0,240 |
G | 26 | Standard | - | ok | - | ok | 0,190 |
G | 32 | Standard | - | - | - | ok | 0,160 |
HA | 16 | Standard | ok | ok | ok | ok | 0,410 |
HA | 20 | Standard | ok | ok | ok | ok | 0,360 |
HA | 26 | Standard | - | - | ok | ok | 0,290 |
HA | 16-20-26 | Standard | - | - | ok | ok | 1,300 |
HA | 32 | Standard | - | - | ok | ok | 0,180 |
H-ML | 14 | Standard | ok | ok | ok | ok | 0,190 |
H-ML | 16 | Standard | ok | ok | ok | ok | 0,180 |
H-ML | 18 | Standard | ok | ok | ok | ok | 0,170 |
H-ML | 20 | Standard | ok | ok | ok | ok | 0,160 |
H-ML | 26 | Standard | - | ok | ok | ok | 0,130 |
H-ML | 16-20-26 | Standard | - | ok | ok | ok | 0,770 |
H-ML | 32 | Standard | - | ok | ok | ok | 0,080 |
RF-P | 12 | Standard | ok | - | ok | ok | 0,220 |
RF-P | 16 | Standard | ok | ok | ok | ok | 0,190 |
RF-P | 18 | Standard | ok | ok | ok | ok | 0,190 |
RF-P | 20 | Standard | ok | ok | ok | ok | 0,170 |
RF-P | 12-16-20 | Standard | ok | ok | ok | ok | 0,850 |
RF-P | 25 | Standard | - | ok | ok | ok | 0,150 |
RF-P | 16-20-25 | Standard | - | ok | ok | ok | 0,780 |
RF-P | 32 | Standard | - | ok | ok | ok | 0,130 |
TH | 14 | Standard | ok | ok | ok | ok | 0,290 |
TH | 14 | Off centred | - | - | ok | ok | 0,290 |
TH | 15 | Standard | ok | ok | ok | ok | 0,285 |
TH | 16 | Standard | ok | ok | ok | ok | 0,280 |
TH | 16 | Off centred | - | - | ok | ok | 0,280 |
TH | 17 | Standard | ok | ok | ok | ok | 0,270 |
TH | 18 | Standard | ok | ok | ok | ok | 0,260 |
TH | 20 | Standard | ok | ok | ok | ok | 0,240 |
TH | 20 | Off centred | - | - | ok | ok | 0,240 |
TH | 25 | Standard | - | ok | ok | ok | 0,200 |
TH | 26 | Standard | ok* | ok | ok | ok | 0,190 |
TH | 16-20-26 | Standard | ok* | ok | ok | ok | 0,850 |
TH | 32 | Standard | - | - | ok | ok | 0,110 |
U | 14 | Off centred | - | - | ok | ok | 0,200 |
U | 16 | Standard | ok | ok | ok | ok | 0,180 |
U | 16 | Off centred | - | - | ok | ok | 0,170 |
U | 18 | Standard | ok | ok | ok | ok | 0,170 |
U | 20 | Standard | ok | ok | ok | ok | 0,160 |
U | 20 | Off centred | - | - | ok | ok | 0,160 |
U | 25 | Standard | - | ok | ok | ok | 0,130 |
U | 16-20-25 | Standard | - | ok | ok | ok | 0,770 |
U | 32 | Standard | - | - | ok | ok | 0,080 |
V | 12 | Standard | - | ok | ok | ok | 0,180 |
V | 12 | Off centred | - | - | ok | ok | 0,170 |
V | 14 | Standard | - | ok | ok | ok | 0,170 |
V | 14 | Off centred | - | - | ok | ok | 0,170 |
V | 15 | Standard | - | - | ok | ok | 0,165 |
V | 15 | Off centred | - | - | ok | ok | 0,170 |
V | 16 | Standard | - | ok | ok | ok | 0,160 |
V | 16 | Off centred | - | - | ok | ok | 0,170 |
V | 18 | Standard | - | - | ok | ok | 0,160 |
V | 18 | Off centred | - | - | ok | ok | 0,170 |
V | 22 | Standard | - | - | ok | ok | 0,130 |
V | 12-15-18-22 | Standard | - | - | ok | ok | 0,940 |
V | 12-14-16-18-22 | Standard | - | - | ok | ok | 1,100 |
V | 28 | Standard | - | - | ok | ok | 0,090 |
REF |
---|
252951 |
252952 |
252953 |
252954 |
990156 |
252955 |
252981 |
252982 |
252983 |
252984 |
252986 |
252987 |
252988 |
990010 |
252989 |
252942 |
252943 |
252945 |
252946 |
252948 |
990066 |
252949 |
253251 |
253252 |
253257 |
253253 |
990020 |
253254 |
990058 |
253255 |
252902 |
253266 |
252903 |
252904 |
253268 |
252905 |
252906 |
252907 |
253271 |
252908 |
252909 |
990019 |
252911 |
253281 |
252915 |
253272 |
252916 |
252917 |
253273 |
252918 |
990063 |
252919 |
252961 |
253274 |
252966 |
253275 |
252962 |
253276 |
252967 |
253277 |
252963 |
253278 |
252964 |
990059 |
990034 |
252965 |