For pipe cutter | Description | A mm | A1 mm | E mm | Packaging | kg |
---|---|---|---|---|---|---|
210487 - 210489 | Cutting Wheel | 26 | 4,77 | 3 | 10 | 0,030 |
210493 | Cutting Wheel | 26 | 4,85 | 6,20 | 1 | 0,010 |
210610 | Cutting Wheel | 22 | 4,77 | 3 | 5 | 0,070 |
210630 | Cutting Wheel | 31 | 8 | 11 | 5 | 0,070 |
210497 | Cutting Wheel | 28,70 | 4,80 | 5,95 | 1 | 0,005 |
210487 - 210489 - 210497 | Deburring Spare Blade | - | - | - | 5 | 0,200 |
REF |
---|
210488 |
210495 |
210611 |
210621 |
210496 |
221265 |