Standard: steel.
HSS: Zinc coated and stainless steel.
Machine producing "gas" threads with sealing as per NFE 03.004 compliant with ISO/7.
For tubes complying with the EN 10255 S and EN 10255 W standards (former NFA 49115 and NFA 49145 standard medium and heavy duty series); only light series tubes are not recommended.
Description | Pipe O.D. " | Pipe O.D. mm | For threader | kg |
---|---|---|---|---|
Right hand BSPT | 1/4 - 3/8 | 8/13 - 12/17 | Steel - 1621 | 0,500 |
Right hand BSPT | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 |
Right hand BSPT | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 |
Right hand BSPT | 2.1/2 - 4 | 66/76 - 102/114 | Steel - 1621 | 0,800 |
Right hand NPT | 1/4 - 3/8 | 8/13 - 12/17 | Steel - 1621 | 0,500 |
Right hand NPT | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 |
Right hand NPT | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 |
Right hand NPT | 2.1/2 - 4 | 66/76 - 102/114 | Steel - 1621 | 0,800 |
HSS Right hand BSPT | 1/4 - 3/8 | 8/13 - 12/17 | Stainless steel - 1621 | 0,500 |
HSS Right hand BSPT | 1/2 - 3/4 | 15/21 - 20/27 | Stainless steel - 1621 | 0,600 |
HSS Right hand BSPT | 1 - 2 | 26/34 - 50/60 | Stainless steel - 1621 | 0,600 |
HSS Right hand BSPT | 2.1/2 - 4 | 66/76 - 102/114 | Stainless steel - 1621 | 0,800 |
HSS Right hand NPT | 1/4 - 3/8 | 8/13 - 12/17 | Stainless steel - 1621 | 0,500 |
HSS Right hand NPT | 1/2 - 3/4 | 15/21 - 20/27 | Stainless steel - 1621 | 0,600 |
HSS Right hand NPT | 1 - 2 | 26/34 - 50/60 | Stainless steel - 1621 | 0,600 |
HSS Right hand NPT | 2.1/2 - 4 | 66/76 - 102/114 | Stainless steel - 1621 | 0,800 |
Right hand BSPP | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 |
Right hand BSPP | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 |
REF |
---|
162201 |
162202 |
162203 |
162204 |
162205 |
162207 |
162208 |
162209 |
162301 |
162302 |
162303 |
162304 |
162305 |
162307 |
162308 |
162309 |
162220 |
162221 |