0535 : Diamond Core Bit
For wet core drilling for reinforced concrete and abrasive materials.
For dry core drilling on breeze block, brick and non-abrasive materials.
Cold segment fusion for extreme tear strength.
Segment composition specially optimised both for dry core drilling on abrasive materials and wet core drilling on non-abrasive materials.
For fast starting upon the 1st use: tip segments (Ø 25 – 250 mm) or with release sphere (Ø 300 – 350 mm).
Segments welded by cold fusion: extreme tear strength and 100% segment used.
Re-segmentable core bit.
| Sku | Ø mm | Connection " | kg | 
|---|---|---|---|
| 053502 | 25 | 1/2 | 0,420 | 
| 053504 | 30 | 1/2 | 0,560 | 
| 053506 | 40 | 1/2 | 0,750 | 
| 053508 | 52 | 1.1/4 | 1,120 | 
| 053510 | 62 | 1.1/4 | 1,330 | 
| 053512 | 72 | 1.1/4 | 2,080 | 
| 053514 | 82 | 1.1/4 | 2,190 | 
| 053516 | 92 | 1.1/4 | 2,800 | 
| 053518 | 102 | 1.1/4 | 2,850 | 
| 053520 | 112 | 1.1/4 | 3,220 | 
| 053522 | 127 | 1.1/4 | 3,750 | 
| 053524 | 132 | 1.1/4 | 3,900 | 
| 053526 | 152 | 1.1/4 | 4,560 | 
| 053528 | 162 | 1.1/4 | 5,720 | 
| 053530 | 182 | 1.1/4 | 6,490 | 
| 053532 | 200 | 1.1/4 | 7,200 | 
| 053534 | 225 | 1.1/4 | 9,040 | 
| 053536 | 250 | 1.1/4 | 9,840 | 
| 053538 | 300 | 1.1/4 | 13,440 | 
| 053540 | 350 | 1.1/4 | 22,150 | 
| Capacity | Ø 25 to 350 mm.  | 
|---|---|
| Tips | Respecting usage instructions (providing water for abrasive materials, vacuuming dust for non-abrasive materials) will increase the segments’ lifetime.  | 

