1362 - 1363 - 1364 - 1370 : Set of Dies
Precision machined from a special alloy steel guaranteeing a high cutting performance, excellent resilience and hardness.
Cutting profile with a clearance angle to reduce friction.
Compatible with manual interchangeable head threader, Mini Phenix and Phenix III, according to capacity.
For tubes complying with the EN 10255 S and EN 10255 W standards (former NFA 49115 and NFA 49145 standard medium and heavy duty series); only light series tubes are not recommended.
TIP: Virax cutting oil must be used for lubrication in all threading operations.
Type : choice of dies according to their compatibility with the old generation heads (1362 - 1364 - 1370) or new generation (1363). The new generation heads are identifiable thanks to the marking 1363xx on their cap.
| Sku | Type | Type of thread | For | Ø " | Ø mm | kg | 
|---|---|---|---|---|---|---|
| 136201 | Steel - 1362 | Right hand BSPT | 136231 | 1/8 | 6/10 | 0,060 | 
| 136202 | Steel - 1362 | Right hand BSPT | 136232 | 1/4 | 8/13 | 0,055 | 
| 136320 | Steel - 1363 | Right hand BSPT | 136340 | 1/4 | 8/13 | 0,058 | 
| 136203 | Steel - 1362 | Right hand BSPT | 136233 | 3/8 | 12/17 | 0,055 | 
| 136321 | Steel - 1363 | Right hand BSPT | 136341 | 3/8 | 12/17 | 0,055 | 
| 136322 | Steel - 1363 | Right hand BSPT | 136342 | 1/2 | 15/21 | 0,060 | 
| 136205 | Steel - 1362 | Right hand BSPT | 136235 | 3/4 | 20/27 | 0,070 | 
| 136323 | Steel - 1363 | Right hand BSPT | 136343 | 3/4 | 20/27 | 0,065 | 
| 136206 | Steel - 1362 | Right hand BSPT | 136236 | 1 | 26/34 | 0,115 | 
| 136324 | Steel - 1363 | Right hand BSPT | 136344 | 1 | 26/34 | 0,115 | 
| 136207 | Steel - 1362 | Right hand BSPT | 136237 | 1.1/4 | 33/42 | 0,115 | 
| 136325 | Steel - 1363 | Right hand BSPT | 136345 | 1.1/4 | 33/42 | 0,115 | 
| 136408 | Steel - 1364 | Right hand BSPT | 136438 - 136439 | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 | 
| 136326 | Steel - 1362 | Right hand BSPT | 136346 - 136347 | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 | 
| 136327 | Steel - 1363 | Right hand BSPT | 136348 | 1.1/2 | 40/49 | 0,155 | 
| 136328 | Steel - 1363 | Right hand BSPT | 136349 | 2 | 50/60 | 0,155 | 
| 136213 | Steel - 1362 | Left hand BSPT | 136243 | 3/8 | 12/17 | 0,055 | 
| 136216 | Steel - 1362 | Left hand BSPT | 136246 | 1 | 26/34 | 0,115 | 
| 136418 | Steel - 1364 | Left hand BSPT | 136448 - 136449 | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 | 
| 136222 | Steel - 1362 | NPT | 136252 | 1/4 | 8/13 | 0,060 | 
| 136330 | Steel - 1363 | NPT | 136350 | 1/4 | 8/13 | 0,060 | 
| 136223 | Steel - 1362 | NPT | 136253 | 3/8 | 12/17 | 0,055 | 
| 136331 | Steel - 1363 | NPT | 136351 | 3/8 | 12/17 | 0,052 | 
| 136224 | Steel - 1362 | NPT | 136254 | 1/2 | 15/21 | 0,060 | 
| 136332 | Steel - 1363 | NPT | 136352 | 1/2 | 15/21 | 0,060 | 
| 136225 | Steel - 1362 | NPT | 136255 | 3/4 | 20/27 | 0,070 | 
| 136333 | Steel - 1363 | NPT | 136353 | 3/4 | 20/27 | 0,070 | 
| 136226 | Steel - 1362 | NPT | 136256 | 1 | 26/34 | 0,115 | 
| 136334 | Steel - 1363 | NPT | 136354 | 1 | 26/34 | 0,114 | 
| 136335 | Steel - 1363 | NPT | 136355 | 1.1/4 | 33/42 | 0,115 | 
| 136428 | Steel - 1364 | NPT | 136458 - 136459 | 1.1/2 - 2 | 40/49 - 50/60 | 0,150 | 
| 136336 | Steel - 1363 | NPT | 136356 - 136357 | 1.1/2 - 2 | 40/49 - 50/60 | 0,149 | 
| 136337 | Steel - 1363 | NPT | 136358 | 1.1/2 | 40/49 | 0,155 | 
| 136338 | Steel - 1363 | NPT | 136359 | 2 | 50/60 | 0,155 | 
| 137003 | Stainless steel - 1370 | Right hand BSPT | 137043 | 3/8 | 12/17 | 0,055 | 
| 137004 | Stainless steel - 1370 | Right hand BSPT | 137044 | 1/2 | 15/21 | 0,065 | 
| 137005 | Stainless steel - 1370 | Right hand BSPT | 137045 | 3/4 | 20/27 | 0,072 | 
| 137007 | Stainless steel - 1370 | Right hand BSPT | 137047 | 1.1/4 | 33/42 | 0,120 | 

