2101 : Cutting Wheel - Steel and Cast Iron Pipe Cutter
                            SKU :
                        34094        
    | Sku | For pipe cutter | Description | A mm | A1 mm | E mm | Packaging | kg | 
|---|---|---|---|---|---|---|---|
| 210121 | 210110 - 210120 - 210130 | Steel | 32 | 9 | 19 | 5 | 0,170 | 
| 210122 | 210110 - 210120 - 210130 | Grey cast iron | 30 | 9 | 18,75 | 5 | 0,170 | 
| 210141 | 210145 - 210165 | Steel | 41 | 9,55 | 28 | 5 | 0,435 | 
| 210142 | 210145 - 210165 | Grey cast iron | 34 | 9,55 | 28 | 5 | 0,435 | 
| 210211 | 210210 - 210260 | Grey cast iron | 42 | 9,6 | 8 | 5 | 0,285 | 
| 210221 | 210220 - 210265 | Grey cast iron | 47 | 11,1 | 9,5 | 5 | 0,390 | 
| 210261 | 210210 - 210260 | Ductile cast iron | 45 | 9,6 | 8 | 5 | 0,300 | 
| 210266 | 210220 - 210265 | Ductile cast iron | 50 | 11,1 | 9,5 | 5 | 0,375 | 
| 210251 | 210250 | Construction-type grey cast iron | 32 | 9 | 19 | 5 | 0,170 | 
Write Your Own Review

