Standard: steel.
HSS: Zinc coated and stainless steel.
Machine producing "gas" threads with sealing as per NFE 03.004 compliant with ISO/7.
For tubes complying with the EN 10255 S and EN 10255 W standards (former NFA 49115 and NFA 49145 standard medium and heavy duty series); only light series tubes are not recommended.
| Sku | Description | Ø ext. tube " | Pipe O.D. mm | For threader | kg | 
|---|---|---|---|---|---|
| 162201 | Right hand BSPT | 1/4 - 3/8 | 8/13 - 12/17 | Steel - 1621 | 0,500 | 
| 162202 | Right hand BSPT | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 | 
| 162203 | Right hand BSPT | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 | 
| 162204 | Right hand BSPT | 2.1/2 - 4 | 66/76 - 102/114 | Steel - 1621 | 0,800 | 
| 162205 | Right hand NPT | 1/4 - 3/8 | 8/13 - 12/17 | Steel - 1621 | 0,500 | 
| 162207 | Right hand NPT | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 | 
| 162208 | Right hand NPT | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 | 
| 162209 | Right hand NPT | 2.1/2 - 4 | 66/76 - 102/114 | Steel - 1621 | 0,800 | 
| 162301 | HSS Right hand BSPT | 1/4 - 3/8 | 8/13 - 12/17 | Stainless steel - 1621 | 0,500 | 
| 162302 | HSS Right hand BSPT | 1/2 - 3/4 | 15/21 - 20/27 | Stainless steel - 1621 | 0,600 | 
| 162303 | HSS Right hand BSPT | 1 - 2 | 26/34 - 50/60 | Stainless steel - 1621 | 0,600 | 
| 162304 | HSS Right hand BSPT | 2.1/2 - 4 | 66/76 - 102/114 | Stainless steel - 1621 | 0,800 | 
| 162305 | HSS Right hand NPT | 1/4 - 3/8 | 8/13 - 12/17 | Stainless steel - 1621 | 0,500 | 
| 162307 | HSS Right hand NPT | 1/2 - 3/4 | 15/21 - 20/27 | Stainless steel - 1621 | 0,600 | 
| 162308 | HSS Right hand NPT | 1 - 2 | 26/34 - 50/60 | Stainless steel - 1621 | 0,600 | 
| 162309 | HSS Right hand NPT | 2.1/2 - 4 | 66/76 - 102/114 | Stainless steel - 1621 | 0,800 | 
| 162220 | Right hand BSPP | 1/2 - 3/4 | 15/21 - 20/27 | Steel - 1621 | 0,600 | 
| 162221 | Right hand BSPP | 1 - 2 | 26/34 - 50/60 | Steel - 1621 | 0,600 | 

