2531: Mother Jaw 32 kN for Inserts for model P25+
| Sku | Description | Size mm | Crimping force kN | kg | 
|---|---|---|---|---|
| 253170 | Mother Jaw 32 kN + Inserts RF-P12/RF-P16/RF-P20/RF-P/25 | 390 x 190 x 120 | 32 | 3,120 | 
| 253163 | Mother Jaw 32 kN alone | 390 x 190 x 120 | 32 | 2,390 | 
| 253164 | Mother Jaw 32 kN + Inserts TH16/TH20/TH26 | 390 x 190 x 120 | 32 | 3,100 | 
| 253165 | Mother Jaw 32 kN + Inserts V12/V14/V16/V18/V22 | 390 x 190 x 120 | 32 | 3,190 | 
| 253166 | Mother Jaw 32 kN + Inserts M12/M15/M18/M22/M28 | 390 x 190 x 120 | 32 | 3,325 | 
| 253167 | Mother Jaw 32 kN + Inserts U16/U20/U25 | 390 x 190 x 120 | 32 | 2,860 | 
| 253168 | Mother Jaw 32 kN + Inserts HA16/HA20/HA26 | 390 x 190 x 120 | 32 | 3,450 | 
| 253169 | Mother Jaw 32 kN + Inserts RF-P12/RF-P16/RF-P20 | 390 x 190 x 120 | 32 | 2,970 | 
| Capacity | Copper: Ø 12 – 28 mm / Ø 1/4 - 7/8". | 
|---|---|
| Supplied with | The mother jaw itself, ref. 253163, and the mother jaw + insert kits are delivered in Virabox case, with 10 slots for insert sets. | 
- 
                                                                                         2212 : Calibration Tool 16-63 mm 2212 : Calibration Tool 16-63 mmStarting at €0.00 



